As of July 1, 2011 an institution must provide prospective students for each program subject to U.S Department of Education’s gainful employment requirements with the following disclosures:
Occupational Name: | Esthetician |
U.S. Dept of Labor O*NET Standard Occupational Classification Codes and Links to Occupational Profiles: | 31-9011.00 Skin Care Specialists |
On-Time Graduation Rate July 1, 2011 to June 30, 2012: | 79% Based on Accrediting Commission of Career Schools and Colleges (ACCSC) cohort calculations |
Job Placement Rate July 1, 2011 to June 30, 2012: | 74% Graduation and employment data were drawn from the school’s 2012 Annual Report. Based on Accrediting Commission of Career Schools and Colleges (ACCSC) cohort calculation. |
Median Loan Debt Incurred 2009-2010 Reporting year: | Title IV: $9,500, Private Loans: $6,750, Institutional Loans: $2,099 |
Tuition and Fees (Effective July 1, 2011): | $12,649 |
Additional Fees: | Application Fee: $50, Supplies: $250, Student Liability Insurance Fee: $50 |
Get your esthetics career training started today! Call770-284-5540